A1 Plastic Bins Cabinets and Shelves
1-800-209-8798

Navigation



A1Plastic Storage Bins
Phone: 1-800-209-8798
Fax: 1-800-244-6231



Sponsored
Online Phentermine
Buy Merida Online
Tramadol

Gaint Open Hopper Bin Storage Units

bin_shelving.jpg (7K)
  • Heavy Duty Giant Bin Shelvin Units
  • Always In Stock
  • Always The Best Value
  • 350 Pounds per shelf capacity




    Click Here To Order









Gaint Open Hopper Bin Storage Unit
Product No. Size D x W x H Wt. (lbs.) Qty. Bins No. Shelves Price
Ea.
HQSBU-239 12 x 36 x 75" 14 28 - HQUS-239 13 334.40
HQSBU-240 12 x 36 x 75" 146 28 - HQUS-240 8 351.94
HQSBU-250 18 x 36 x 75" 132 14 - HQUS-250 8 329.22
HQSBU-255 18 x 36 x 75" 158 21 - HQUS-255 8 364.19
HQSBU-260 18 x 36 x 75" 133 15 - HQUS-260 6 302.16
HQSBU-270 18 x 36 x 75" 123 10 - HQUS-270 6 304.88
HQSBU-700 16 x 42 x 75" 112 10 - HQGH-700 6 273.51
Click Here To Order



Clear Tip Out Bin Units

clear_tip_out_bin_unit.jpg (11K)

70" h Single Sided Clear Tip Out Bins
Bins Included: 12 Bins 9.5H x 7.75 D (4-3 Bin Strips) 8 Bins 8.125H x 6.62 D (2-4 Bin Strips) 10 Bins 6.5 H x 5.25 D (2-5 Bin Strips) 6 Bins 4.5 H x 3.62 D (1-6 Bin Strip).






Click Here To Order



CLEAR TIP OUT BIN STANDS
Product No. Size W x D x H Wt. (lbs.) Exterior W x D x H Bin W x D x H No. of Compartments Price
Ea.
DOUBLE SIDED
HQFS-224 23-5/8 x 14-5/8 x 28" 14       160.06
HQFS-248 23-5/8 x 14-5/8 x 52" 18       186.57
HQFS-270 23-5/8 x 14-5/8 x 74" 22       206.88
DOUBLE SIDED MOBILE
HQFS-324 23-5/8 x 14-5/8 x 30" 18       224.12
HQFS-348 23-5/8 x 14-5/8 x 54" 22       250.63
HQFS-370 23-5/8 x 14-5/8 x 76" 26       270.94
PORTABLE CARRYING FRAME
HQTF-320 24 x 3 x 12-3/4" 3       46.03
SINGLE SIDED
HQFS-124 23-5/8 x 14-5/8 x 28" 11       96.58
HQFS-148 23-5/8 x 14-5/8 x 52" 13       103.63
HQFS-170 23-5/8 x 14-5/8 x 74" 15       126.28
 
CLEAR TIP OUT BINS
Product No. Size W x D x H Wt. (lbs.) Exterior W x D x H Bin W x D x H No. of Compartments Price
Ea.
HQTB-301   7 11-3/4 x 9-11/16 x 14" 11-1/16 x 8-7/8 x 13-5/8" 1 64.16
HQTB-302   14 23-5/8 x 9-11/16 x 14" 11-1/16 x 8-7/8 x 13-5/8" 2 87.76
HQTB-303   9 23-5/8 x 7-3/4 x 9-1/2" 7-3/8 x 5-7/8 x 8-5/8" 3 26.16
HQTB-304   7 23-5/8 x 6-5/8 x 8-1/6" 5-5/8 x 5 x 7-1/2" 4 23.76
HQTB-305   5 23-5/8 x 5-1/4 x 6-1/2" 4-1/4 x 3-3/4 x 5-3/4" 5 16.90
HQTB-306   3 23-5/8 x 3-5/8 x 4-1/2" 3-1/2 x 2-5/8 x 3-3/4" 6 10.18
HQTB-309   2 23-5/8 x 2 x 3-1/8" 2-3/16 x 1-3/4 x 2-1/2" 9 8.79
Click Here To Order



Complete Packages Shelf Bin Units

package_shelf_units.jpg (18K)
  • Industrial Shelving With Plastic Shelf Bins
  • Always In Stock!!
  • Always The Best Price
  • Shelving is a full 36 inches wide
  • With Hefty 350 Pound Capacity per shelf
value.gif (7K)


Click Here To Order




Shelf Bin Units - Complete Packages
Product No. Size D x W x H Wt. (lbs.) Qty. Bins Bin Size No. Shelves Price
Ea.
H1275-107 12 x 36 x 75" 123 48 - HQSB-107 11-7/8 x 8-1/8 x 4" 13 243.13
H1239-100 12 x 36 x 39" 78 72 - HQSB-100 11-7/8 x 2-3/4 x 4" 7 186.60
H1239-101 12 x 36 x 39" 72 72 - HQSB-100 11-7/8 x 4-1/8 x 4" 7 146.69
H1239-102 12 x 36 x 39" 66 30 - HQSB-102 11-7/8 x 6-5/8 x 4" 7 133.34
H1275-100 12 x 36 x 75" 155 144 - HQSB-100 11-7/8 x 2-3/4 x 4" 13 305.97
H1275-101 12 x 36 x 75" 139 96 - HQSB-101 11-7/8 x 4-1/8 x 4" 13 253.31
H1275-102 12 x 36 x 75" 131 60 - HQSB-102 11-7/8 x 6-5/8 x 4" 13 254.01
H1275-109 12 x 36 x 75" 125 36 - HQSB-109 11-7/8 x 11-1/8 x 4" 13 266.49
H1839-103 18 x 36 x 39" 107 48 - HQSB-103 17-7/8 x 4-1/8 x 4" 7 187.82
H1839-104 18 x 36 x 39" 96 30 - HQSB-104 17-7/8 x 6-5/8 x 4" 7 172.75
H1875-103 18 x 36 x 75" 198 96 - HQSB-103 17-7/8 x 4-1/8 x 4" 13 340.43
H1875-104 18 x 36 x 75" 162 60 - HQSB-104 17-7/8 x 6-5/8 x 4" 13 312.58
H1875-108 18 x 36 x 75" 162 48 - HQSB-103 17-7/8 x 8-1/8 x 4" 13 313.42
H1875-110 18 x 36 x 75" 158 36 - HQSB-110 17-7/8 x 11-1/8 x 4" 13 403.60
Click Here To Order
Copyright © A1Plastic Storage Bins