A1 Plastic Bins Cabinets and Shelves
1-800-209-8798

Navigation



A1Plastic Storage Bins
Phone: 1-800-209-8798
Fax: 1-800-244-6231

Ultra Stacking and Hanging Bins

Ultra Stacking & Hangin Bins
  • Stacking Plastic Bins
  • Always In Stock!!
  • Always The Best Value!!
  • As Low As 64 ¢ per bin
  • Strong, versatile competitively priced containers are made from heavy duty polypropylene.
  • Efficiently store and organize small parts and supplies in these rugged, reinforced totes.
Quick Shipping

Won't rust or corrode and are unaffected by weak acids and alkalis. Bins stack or hang on straight edge rails or louvered panels. Insertion of unique clear, see-through windows doubles storage capacity and converts bin into a true carrying tote. Available in Yellow, Blue, Red, Ivory or Green -- please specify. FOB Shipping Point.
Click Here To Order

STACK & HANG TOTES
Product
No.
Outside Dimensions
L x W x H
Wt. (lbs.)
Ctn.
Ctn.
Qty.
Price
Ea.
Selling
Price
HQUS-205 4-1/2 x 4-1/8 x 3" 9 24 0.64 15.36
HQUS-210 5-1/2 x 4-1/8 x 3" 11 24 0.66 15.84
HQUS-220 7-1/2 x 4-1/8 x 3" 13 24 1.07 25.68
HQUS-230 11 x 5-1/2 x 5" 11 12 2.69 32.28
HQUS-233 13-1/2 x 5-1/2 x 5" 13 12 3.30 39.60
HQUS-235 11 x 11 x 5" 14 6 4.31 25.86
HQUS-239 11 x 8-1/4 x 7" 14 6 4.64 27.84
HQUS-240 14-3/4 x 8-1/4 x 7" 15 12 4.94 59.28
HQUS-245 11 x 16-1/2 x 5" 18 6 6.21 37.26
HQUS-250 14-3/4 x 16-1/2 x 7" 21 6 7.91 42.90
HQUS-255 16 x 11 x 8" 13 4 7.60 30.40
HQUS-260 18 x 11 x 10" 15 4 10.39 41.56
HQUS-265 18 x 8-1/4 x 9" 17 6 8.94 53.64
HQUS-270 18 x 16-1/2 x 11" 23 3 13.96 41.88
Click Here To Order



Akro Mills Bins

Akro Mills Bins
  • Genuine Stacking Akro Bins
  • As Low As 75 ¢ per bin!!
  • Rugged bins hang securely on louvered panels for easy access to parts and supplies.
  • Extra wide stacking ledge assures secure stacking.

Organize small parts with these longwearing polypropylene storage bins that hang or stack. Large label slot for easy identification. Reinforcing ribs prevent bins from spreading when loaded. Finger grip allow easy handling. Available in Red, Yellow, Blue or Stone -- please specify. FOB
Click Here To Order

Akro Mills Bins
Product
No.
Inside Dim.
L x W x H
Ctn.
Wt. (lbs.)
Outside Dim.
L x W x H
X* Ctn.
Qty.
Price Ea. Price
Per Carton
H30-210 4-3/4 x 3-7/16 x 2-3/16" 5 5-3/8 x 4-1/8 x 3" 4" 24 .75 18.00
H30-220 6-3/4 x 3-7/16 x 21-3/16" 8 7-3/8 x 4-1/8 x 3" 6" 24 1.36 32.64
H30-224 10-1/4 x 3-3/16 x 3-3/4" 7 10-7/8 x 4-3/16 x 4" 9" 12 2.03 24.36
H30-230 10-1/4 x 4-3/8 x 4-3/4" 10 10-7/8 x 5-1/2 x 5" 9" 12 3.39 40.68
H30-234 14-1/16 x 4-3/8 x 4-3/4" 13 14-3/4 x 5-1/2 x 5" 12-3/16" 12 3.85 46.20
H30-235 10-1/4 x 10 x 4-3/4" 10 10-7/8 x 11 x 5" 9" 6 5.22 31.32
H30-239 10 x 6-9/16 x 6-3/4" 10 10-3/4 x 8-1/4 x 7" 8" 6 5.63 33.78
H30-240 14 x 6-9/16 x 6-3/4" 24 14-3/4 x 8-1/4 x 7" 12" 12 6.67 80.04
H30-250 14 x 14-3/4 x 6-3/4" 21 14-3/4 x 16-1/2 x 7" 12" 6 9.37 56.22
H30-255 9-3/4 x 15 x 4-3/4" 12 10-3/4 x 16-1/2 x 5" 8-1/2" 6 7.81 46.86
H30-265 17-1/8 x 6-1/2 x 8-3/4" 17 18 x 8-1/8 x 9" 14-1/2" 6 11.16 66.96
H30-270 17-1/8 x 14-7/8 x 10-3/4" 13 18 x 16-1/2 x 11" 13-3/4" 3 16.90 50.70
* X is inside bottom dimension.
Click Here To Order



Magnum Series Gaint Hopper Bins

in_stock.gif (2K) gaint_hopper_stacking_bins.jpg (7K)
  • G I A N T stacking bins
  • 200 Pound Stack Capacity
  • In Stock at the BEST Price

Click Here To Order









Gaint Hopper Stacking Bins
Product
No.
Outside
Dimensions
L x W x H
Wt. (lbs.)
Ctn.
Qty.
Ctn.
Size Inside
Dimensions
L x W x H
Price Ea. Price
Per Ctn.
HQMS-533 19-3/4x 12-3/8 x 11-7/8" 14 3 - 17-3/8 x 11-1/4 x 11" 16.09 48.27
HQMS-543 19-3/4 x 18-3/8 x 11-7/8" 6 1 - 17-3/8 x 17-1/4 x 11" 22.03 22.03
HQMS-743 29 x 18-3/8 x 11-7/8" 10 1 - 26-3/4 x 17-1/4 x 11" 34.25 34.25
HQMS-531 19-3/4 X 12-3/8 X 5-7/8" 12 6 - 17-3/8 x 11-1/4 x 5-1/8" 10.16 60.96
HQMS-532 19-3/4 x 12-3/8 x 7-7/8" 24 6 - 17-3/8 x 11-1/4 x 7-1/4" 13.55 81.30
HQMS-843-MOB 29 x 18 3/8 x 11 7/8" 26 3/4 x 17 1/4 x 11"         58.64
Click Here To Order



Classic Stack and Lock Open Hopper Bins

classic_stacking_bins.jpg (4K)
  • Classic Series Stacking Bins
  • Always In Stock
  • Buy Now!!!

Click Here To Order

Classic Stack and Lock Bins
Product
No.
Outside Dimensions
L x W x H
Wt. (lbs.)
Ctn.
Ctn.
Qty.
Price Ea. Price
Per Ctn.
HQCS-10 4 x 3-7/8 x 2" 7 48 0.78 37.44
HQCS-20 7 x 3-7/8 x 2-7/8" 13 48 1.19 57.12
HQCS-220 7 x 8-7/8 x 2-7/8" 13 24 2.63 63.12
HQCS-30 10-1/4 x 5-3/4 x 5-1/8" 11 12 3.21 38.52
HQCS-320* 7 x 8-7/8 x 2-7/8" 16 12 2.72 32.64
HQCS-35 14 x 4-5/8 x 4-7/8" 14 12 4.12 49.44
HQCS-40 13-1/2 x 8-1/8 x 6-1/8" 12 8 4.89 39.12
*Bin divided into 3 sections: each section = 2 5/8"W.
Click Here To Order



Stack and Nesting Bins

akro_stack_nest_bins.jpg (5K)
  • Genuine AKRO Stacking and Nesting Bins
  • Unique Product design--The Only Stacking bin that nests!!
  • Always in Stock!!

Click Here To Order









Stack and Nesting Bins
Product
No.
Size
L x W x D
Wt. (lbs.)
Ctn.
Ctn.
Qty.
Price
Ea.
Price
Per Carton
H30716 11-7/8 x 6-5/8 x 5" 10 10 2.28 22.80
H30718 11-7/8 x 8-3/8 x 5" 10 8 3.05 24.40
H30776 17-7/8 x 6-5/8 x 7" 15 10 3.70 37.00
H30778 17-7/8 x 8-3/8 x 7" 15 8 4.25 34.00
H30796 8-7/8 x 6-5/8 x 5" 7 10 1.96 19.60
Click Here To Order
in_stock.gif (2K)



Tough Stacking Bins

tough_stacking_bins.jpg (6K)
  • Highest Quality Euro Stack Bins
  • Genuine Schaeffer Product
  • Always In Stock at The Best Price!!
  • $150 Minimum for Euro Bins

Click Here To Order



CLOSED FRONT
Product No. Overall Size W x D x H Ctn. Wt. (lbs.) Type Cap. Ctn. Qty. Fits Price
Ea.
Price
Per Ctn.
H14/6-1 19 x 26 x 12" 11 Closed Front 2.8 1   44.11 44.11
H14/6-2 13 x 19 x 8" 40 Closed Front .53 16   16.37 261.92
H14/6-2H 13 x 19 x 5" 30 Closed Front .9 10   13.75 137.50
H14/6-2Z 13 x 19 x 12" 4.5 Closed Front 1.2 1   23.32 23.32
H14/6-3 9 x 13 x 6" 30 Closed Front .3 20   8.34 166.80
H14/6-4 6 x 9 x 5" 25 Closed Front .1 40   4.60 184.00
 
SEMI-OPEN FRONTS
Product No. Overall Size W x D x H Ctn. Wt. (lbs.) Type Cap. Ctn. Qty. Fits Price
Ea.
Price
Per Ctn.
BOXES
HLF110 4 x 4 x 2" 6 Semi-Open Fronts 16 cu. ins. 50   .74 37.00
HLF110M 4 x 4 x 2" 6 Semi-Open Fronts 16 cu. ins. 50   .85 42.50
HLF211E 4 x 6-1/2 x 3" 4 Semi-Open Fronts 30 cu. ins. 15   1.45 21.75
HLF221E 6 x 9-1/2 x 5" 4 Semi-Open Fronts 49 cu. ins. 15     3.13
HLF321 8-1/2 x 14 x 6" 40 Semi-Open Fronts .3 cu. ft. 28   6.09 170.52
HLF322 8-1/2 x 14 x 8" 34 Semi-Open Fronts .4 cu. ft. 20   7.26 145.20
HLF531 12-1/2 x 20 x 6" 26 Semi-Open Fronts .6 cu. ft. 10   9.45 94.50
HLF532 12-1/2 x 20 x 8" 31 Semi-Open Fronts .8 cu. ft. 10   16.70 167.00
HLF533 12-1/2 x 20 x 12" 4.5 Semi-Open Fronts 1.3 cu. ft. 1   19.36 19.36
HLF543 18-1/2 x 20 x 12" 5 Semi-Open Fronts 2.0 cu. ft. 1   32.24 32.24
HLF743 18-1/2 x 29 x 12" 10 Semi-Open Fronts 2.6 cu. ft. 1   50.50 50.50
Click Here To Order
HEAVY.gif (10K)
Copyright © A1Plastic Storage Bins