A1 Plastic Bins Cabinets and Shelves
1-800-209-8798

Navigation



A1Plastic Storage Bins
Phone: 1-800-209-8798
Fax: 1-800-244-6231


fan (5K) Industrial Fans

Affordable Polyprolene Shelf Bins

afforadable_shelf_bins.jpg (5K)
  • Economy Shelf Bins
  • In Stock At The Best Price
  • Built In Label Holder
  • Consider Bin Cups Hqbc-111 or Hqbc-112

Click Here To Order







SHELF BINS
Product No. Outside
Dimensions
L x W x H
Wt.
(lbs.) Ctn.
Qty. Ctn. DIVIDERS
Product
No.
No. of Bin
Cups Per Bin
HQBC-11
No. of Bin
Cups Per Bin
HQBC112
Price Ea. Price
Per Ctn.
HQSB-100 11-7/8 x 2-3/4 x 4" 8 36 - 3 0 0.94 33.84
HQSB-101 11-7/8 x 4-1/8 x 4" 15 36 HDSB-101 6 2 0.97 34.92
HQSB-102 11-7/8 x 6-5/8 x 4" 16 30 HDSB-102 9 4 1.39 41.70
HQSB-103 17-7/8 x 4-1/8 x 4" 15 20 HDSB-105 13 4 1.48 29.60
HQSB-104 17-7/8 x 6-5/8 x 4" 18 20 HDSB-106 21 8 1.97 39.40
HQSB-105 23-7/8 x 4-1/8 x 4" 15 16 HDSB-109 18 6 2.82 45.12
HQSB-106 23-7/8 x 6-5/8 x 4" 12 8 HDSB-110 29 9 3.34 26.72
HQSB-107 11-7/8 x 8-1/4 x 4" 14 20 HDSB-103 9 3 1.76 35.20
HQSB-108 17-7/8 x 8-1/8 x 4" 12 10 HDSB-107 12 4 2.49 24.90
HQSB-109 11-7/8 x 11-1/8 x 4" 8 8 HDSB-104 15 6 2.70 21.60
HQSB-110 17-7/8 x 11-1/8 x 4" 11 8 HDSB-108 19 6 4.36 34.88
HQSB-114 23-7/8 x 8-1/8 x 4" 9 6 HDSB-114 24 8 5.00 30.00
HQSB-116 23-7/8 x 11-1/8 x 4" 12 6 HDSB-116 35 16 5.88 35.28

Click Here To Order



Recycled Economic Shelf Bins

recycled_shelf_bins.jpg (5K)
  • Recycled Plastic Shelf Bins
  • 100% post consumer polyethylene material!
  • Why not be good to the environment while saving a buck or two?

Click Here To Order

in_stock.gif (2K)
SHELF BINS
Product
No.
Outside Dimension
L x W x H
Wt. (lbs.)
Ctn.
Qty.
Ctn.
No. Of Bin Cups
Per Bin
HQBC-111
No. Of Bin Cups
Per Bin
HQBC-112
Price Ea. Price
Per Ctn.
HQSB-101-BR 11-7/8 x 4-1/8 x 4" 15 36     .93 33.48
HQSB-102-BR 11-7/8 x 6-5/8 x 4" 16 30     1.33 33.90
HQSB-103-BR 11-7/8 x 4-1/8 x 4" 15 20     1.42 28.40
HQSB-104-BR 17-7/8 x 6-5/8 x 4" 18 20     1.88 37.60
HQSB-105-BR 23-1/8 x 4-1/8 x 4" 15 16     2.69 43.24
HQSB-106-BR 23-7/8 x 6-5/8 x 4" 11 8     3.19 25.62
HQSB-107-BR 11-7/8 x 8-1/8 x 4" 14 20     1.67 33.10
HQSB-108-BR 17-7/8 x 8-1/8 x 4" 12 12     2.37 23.70
HQSB-109-BR 11-7/8 x 11-1/8 x 4" 8 8     2.58 20.64
HQSB-110-BR 17-7/8 x 11-1/8 x 4" 11 8     4.16 38.28
HQSB-114-BR 23-7/8 x 8-1/8 x 4" 9 6     4.78 28.68
HQSB-116-BR 23-7/8 x 11-1/8 x 4" 12 6     5.61 33.66
Click Here To Order



Polyproplene Shelf Bins

poly_shelf_bins.jpg (4K)
  • Genuine Akro Shelf Bins
  • Always In Stock. Always The Best Value
  • Built In Label Holder
  • Consider buying bin cups H30-301 or H30-102

Click Here To Order








rocket.gif (3K)


Polyproplene Shelf Bins
Product
No.
Outside Dim.
W x H x L
Wt. (lbs.) FITS BIN
DIVIDERS
Size
W x H x L
Ctn.
Qty.
Bin Cup
Cap
H30-101
Bin Cup
Cap
H30-102
Ctn.
Wt. (lbs.)
Price
Ea.
Price
Per Carton
H30-110 2-3/4 x 4 x 11-5/8" 8     24 3 -   .99 23.76
H30-120 4-1/8 x 4 x 11-5/8" 11     24 5 2   1.09 26.16
H30-124 4-1/8 x 4 x 23-5/8" 9     12 11 4   2.91 34.92
H30-128 4-1/8 x 4 x 17-7/8" 8     12 8 3   1.48 17.76
H30-130 6-5/8 x 4 x 11-5/8" 8     12 9 4   1.70 20.40
H30-138 6-5/8 x 4 x 17-7/8" 12     12 15 6   2.09 25.08
H30-150 8-3/8 x 4 x 11-5/8" 8     12 11 4   1.84 22.08
H30-158 8-3/8 x 4 x 17-7/8" 11     12 18 6   2.88 34.56
H30-164 6-5/8 x 4 x 23-5/8" 8     6 21 8   4.18 25.08
H30-170 11-1/8 x 4 x 11-5/8" 11     12 15 6   2.76 33.12
H30-174 11-1/8 x 4 x 23-5/8" 9     6 35 16   6.24 37.44
H30-178 11-1/8 x 4 x 17-7/8" 15     12 25 12   4.57 54.84
H30-184 8-3/8 x 4 x 23-5/8" 10     6 25 8   5.09 30.54
 
Bin Cups
Product
No.
Outside Dim.
W x H x L
Wt. (lbs.) FITS BIN
DIVIDERS
Size
W x H x L
Ctn.
Qty.
Bin Cup
Cap
H30-101
Bin Cup
Cap
H30-102
Ctn.
Wt. (lbs.)
Price
Ea.
Price
Per Carton
H30-101       3-1/4 x 2 x 3" 48     2.5 .25 12.00
H30-102       5 x 2-3/4 x 3" 24     2.5 .46 11.04
Click Here To Order



Heavy Duty Polyproplene Shelf Bins

hd_poly_shelf_bins.jpg (3K)
  • Giant Bins
  • Always In Stock!!
  • Always The Best Price!!

Click Here To Order

Dividers
Product No. Outside Dimension
L x x W x H
Inside Dimension
L x W x H
Ctn
Qty.
Wt. (lbs.)
Ctn.
Price
Per Ctn.
H40-348     6 1 31.32
H40-358     6 1 45.96
 
Heavy Duty Shelf Bins
Product No. Outside Dimension
L x x W x H
Inside Dimension
L x W x H
Ctn
Qty.
Wt. (lbs.)
Ctn.
Price
Per Ctn.
H30-348 20 1/2 x 8 1/4 x 7" 20 x 7 x 6 1/2" 6 23 60.78
H30-358 20 1/2 x 11 x 7" 20 x 10 1/8 x 6 1/2" 6 27 85.44
Click Here To Order
Copyright © A1Plastic Storage Bins